Manufacturer: National Oilwell Varco (NOV)
Model: PS2-500
Drive Type: Hydraulic
Mounting: Mast-integrated or skid-mounted
Application: Land rigs and modular offshore units
API Compliance: API 8C & API 7K (typical)
Parameter | Specification |
---|---|
Rated Load Capacity | 500 tons (1,000,000 lbs) |
Continuous Torque | 30,000 ft-lbs @ 100 RPM |
Intermittent Torque | Up to 40,000 ft-lbs |
Maximum Speed (RPM) | ~180–200 RPM |
Quill Diameter | 5 1/4" OD (API Regular or optional thread types) |
Travel Distance | ~42 ft (depends on mast integration) |
Parameter | Specification |
---|---|
Power Source | Hydraulic Power Unit (HPU) |
Hydraulic Power Rating | ~1,000–1,200 HP (varies by config) |
Cooling System | HPU-integrated (air or water cooled) |
Control System | NOV hydraulic joystick or PLC-based interface |
Emergency Backup | Manual override and brake fail-safe |
Feature | Specification |
---|---|
Top Drive Swivel | Integrated for circulation |
Washpipe Assembly | Replaceable cartridge type |
Pipe Handling | Optional link tilt & handling arm |
Remote Control Panel | Joystick & touchscreen combo (standard) |
Braking | Hydraulic disc or parking brake |
Torque Monitoring | Via integrated sensors and pressure transducers |
Height: ~17 ft
Width: ~6 ft
Depth: ~5–6 ft
Weight (Top Drive Unit): ~35,000–45,000 lbs
Weight (Complete with HPU & Controls): ~60,000–70,000 lbs