| Specification | Value |
|---|---|
| Pump Model | Gardner Denver PZ-11 / PZL |
| Pump Type | Triplex single-acting mud pump |
| Rated Input Power | 1,600 HP |
| Stroke Length | 11 in |
| Max Pump Speed | 115 SPM |
| Fluid End Rating | 7,500 PSI |
| Fluid End Style | Valve-over-valve |
| Valve Size | API #7 |
| Max Liner Size | 6½ in |
| Gear Ratio | 4.38:1 |
| Pump Weight | Approx. 37,000 lb |
| Service Rating | Continuous duty |
| Fluid End Material | Heat-treated 8630 forged steel |
Typical rebuilt packages pair the PZ-11 with a Caterpillar C32 industrial engine.
| Engine Specification | Value |
|---|---|
| Engine Model | Caterpillar C32 |
| Power Output | 1,450–1,800 HP |
| Configuration | V12 diesel |
| Fuel System | Electronic unit injection |
| Cooling | Radiator cooled |
| Starting | 24V electric or air start |
| Typical Drive | Compound chain or transmission drive |
The CAT C32 is widely used because of:
Modern rebuilt PZ-11 units commonly include upgraded aftermarket 7,500 PSI modules featuring:
| Liner Size | Max Pressure | Approx Flow @115 SPM |
|---|---|---|
| 6½ in | 4,500 PSI | ~700 GPM |
| 6 in | 5,500 PSI | ~590 GPM |
| 5 in | 7,500 PSI | ~410 GPM |
| 4½ in | 7,500+ PSI | ~330 GPM |