| Specification | Value |
|---|---|
| Manufacturer | Horsburgh & Scott |
| Equipment Type | Speed Reducer |
| Series | Signature Series |
| Serial / Project No. | 300230 |
| Manufacture Date | Aug. 24, 2007 |
| Gearbox Size | LBS-584 |
| Reduction Ratio | 2.5 : 1 |
| Input RPM | 1200 RPM |
| Service Factor | 2.0 |
| AGMA Lubricant No. | 5AEP |
| Oil Capacity | 56.8 US Gallons |
| Oil Level Below Split Line | 5.748 in |
| Country of Manufacture | Korea |
With a 2.5:1 reduction ratio:
Formula:
1200÷2.5=480 RPM1200 \div 2.5 = 480 \text{ RPM}1200÷2.5=480 RPMThis type of Horsburgh & Scott reducer is commonly used for: